<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leese Racing &#187; Drag Racing</title>
	<atom:link href="http://www.leeseracing.com/wp/category/drag_racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leeseracing.com/wp</link>
	<description>Pontiac Drag Racing in the USA</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OPDS Race!</title>
		<link>http://www.leeseracing.com/wp/2010/08/opds-race/</link>
		<comments>http://www.leeseracing.com/wp/2010/08/opds-race/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:31:48 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=110</guid>
		<description><![CDATA[Looking forward to another race with the outlaw pontiacs this fall. Should be a good time &#8211; decent speeds and good ET. Excited to compete again!]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="L" class="cap"><span>L</span></span>ooking forward to another race with the outlaw pontiacs this fall.  Should be a good time &#8211; decent speeds and good ET.  Excited to compete again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2010/08/opds-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race at Capitol</title>
		<link>http://www.leeseracing.com/wp/2010/05/race-at-capitol/</link>
		<comments>http://www.leeseracing.com/wp/2010/05/race-at-capitol/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:47:03 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=106</guid>
		<description><![CDATA[With the weather looking average, and no real plans for the weekend (other than catching up on work and cleaning up for Jr&#8217;s arrival) we decided to go racing. It was a real blast! We got to make 2 time trials and one full pass for eliminations. My opponent red-lighted so we had a free [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>ith the weather looking average, and no real plans for the weekend (other than catching up on work and cleaning up for Jr&#8217;s arrival) we decided to go racing.  It was a real blast!  We got to make 2 time trials and one full pass for eliminations.  My opponent red-lighted so we had a free pass to the 2nd round.  But then the rain came.  It was rainy enough to cancel the evening.  And we were given our entry fee back as our &#8220;winnings&#8221;.  Not complaining &#8211; we basically got to make 3 passes for free.</p>
<p>Had a bit of a scare on the first run, the hood wasn&#8217;t fastened by 2 zeus fasteners so at around 100 it started lifting and buckling.  Unwilling to have it fly off just during time runs, I lifted and coasted through the traps.  Considering I had lost the brakes at this track in my last race there, it was a little unnerving to have a new problem on my first run back.  But after we got past that, we were back in the saddle.</p>
<p>We are trying to figure out what is going on with the transmission these days.  It doesn&#8217;t leak anymore, but instead we have shifting problems.  It appears that we are hitting the rev-limiter on every 1-2 shift.  It didn&#8217;t used to do this, but has been doing it since the first run of the season.  Not sure what is going on &#8211; but definitely considering getting the trans temp hooked up to the racepak so we can see if there is any correlation.  We are theorizing that it could be something related to pressure &#8211; perhaps the pump.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2010/05/race-at-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPDS Race #1 Summary</title>
		<link>http://www.leeseracing.com/wp/2010/04/opds-race-1-summary/</link>
		<comments>http://www.leeseracing.com/wp/2010/04/opds-race-1-summary/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:01:44 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=98</guid>
		<description><![CDATA[We lost 1st round That&#8217;s the summary. Nah, it doesn&#8217;t need to be so glum. Here is the real deal. We had pretty good lights all day (between .030 and .070) and we had super consistent 60&#8242; times (between 1.52 and 1.53). We also were able to get the Racepak to record a full pass. [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>e lost 1st round <img src='http://www.leeseracing.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   That&#8217;s the summary.</p>
<p>Nah, it doesn&#8217;t need to be so glum.  Here is the real deal.</p>
<p>We had pretty good lights all day (between .030 and .070) and we had super consistent 60&#8242; times (between 1.52 and 1.53).  We also were able to get the Racepak to record a full pass.  So that data will be interesting to look at.  One bummer was that we had some shifting problems.  I watched the tach get up to 7200 on a 1-2 shift during time trials.  That cause for pause.  We put some new weights in the governor and on the next pass it shifted pretty low (so low that I didn&#8217;t get a chance to look down and see where it was).  Anyway, we struggled with that.  </p>
<p>For first round, faced an amazingly fast car, 9.37 was the dial-in.  Compared to our 11.09, it was as if we were tied to a tree.  I was getting close the finish line and didn&#8217;t think my opponent was going to get there so I let off the gas and &#8230; whoops, he went by me.  Scrubbed too much off and gave up the win.  Turns out we were both safe by .05 and the MOV was the same as the difference in reaction (0.02) which equates to 4 feet.  My competitor was able to win the whole race so it was just his day.  But I sure would enjoy winning a few more rounds so that my friends and family that join us are able to have some fun cheering us on.</p>
<p>I&#8217;ll blog about more of my experience with the Racepak as we get more into analyzing the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2010/04/opds-race-1-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racepak install Pt 1</title>
		<link>http://www.leeseracing.com/wp/2009/11/racepak-install-pt-1/</link>
		<comments>http://www.leeseracing.com/wp/2009/11/racepak-install-pt-1/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:48:34 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[data acquisition]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=69</guid>
		<description><![CDATA[Here&#8217;s a picture of the kit of parts we ordered. I did some tweaking of our wiring and got a switch and wiring hooked up. Once we get the unit installed we&#8217;ll have power for it. Decided to wire it to the network on the car that has power to the switch 100% of the [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="H" class="cap"><span>H</span></span>ere&#8217;s a picture of the kit of parts we ordered.</p>
<p><a href="http://www.leeseracing.com/wp/wp-content/uploads/2009/11/DSC_5111.JPG" rel="lightbox[69]"><img class="alignright size-medium wp-image-70" title="DSC_5111" src="http://www.leeseracing.com/wp/wp-content/uploads/2009/11/DSC_5111-300x199.jpg" alt="DSC_5111" width="300" height="199" /></a></p>
<p>I did some tweaking of our wiring and got a switch and wiring hooked up.  Once we get the unit installed we&#8217;ll have power for it.  Decided to wire it to the network on the car that has power to the switch 100% of the time.  The other network only has power when the main toggle is switched and that network is only for use while running the engine.  We want to be able to power this even with the engine off so we can hook up the computer and what not.</p>
<p>I&#8217;m very excited to get it setup and hooked into the MSD.  Then we might tackle the driveshaft sensor and the location of the unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/11/racepak-install-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RacePAK arrived!</title>
		<link>http://www.leeseracing.com/wp/2009/11/racepak-arrived/</link>
		<comments>http://www.leeseracing.com/wp/2009/11/racepak-arrived/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:17:55 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[data acquisition]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=67</guid>
		<description><![CDATA[I&#8217;ll post some pics once I get them from the camera in the garage. I got a chance to sit down with all the documentation and look at all the sensors. Crazy to me how light weight the whole thing is &#8211; and there are almost no moving parts &#8211; especially in the main computer [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="I" class="cap"><span>I</span></span>&#8217;ll post some pics once I get them from the camera in the garage.  I got a chance to sit down with all the documentation and look at all the sensors.  Crazy to me how light weight the whole thing is &#8211; and there are almost no moving parts &#8211; especially in the main computer &#8211; nothing rattles or bounces.  All circuits and flash drives &#8211; I don&#8217;t imagine it will get beat up too much.  </p>
<p>Looking forward to having it on to see what is really going on with the main components of the car.  Should be illuminating.</p>
<p>Also worth noting is that it cost roughly half of what it originally cost to back-half the car.  Wow.  But then again, that WAS 20 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/11/racepak-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bummed</title>
		<link>http://www.leeseracing.com/wp/2009/11/bummed/</link>
		<comments>http://www.leeseracing.com/wp/2009/11/bummed/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:54:49 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Life and Racing]]></category>
		<category><![CDATA[data acquisition]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=59</guid>
		<description><![CDATA[Well, I was going to be pretty excited to get my new RacePak this weekend.  I was led to believe the kit that I ordered would be tested and packaged to be sent by the beginning of this week, giving it plenty of time to get here all the way on the right coast &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>ell, I was going to be pretty excited to get my new RacePak this weekend.  I was led to believe the kit that I ordered would be tested and packaged to be sent by the beginning of this week, giving it plenty of time to get here all the way on the right coast &#8211; Maryland.  Too bad, so sad.  The reason it was going to be cool to get it here was that my crew chief and I were going to setup a plan of attack for the winter and how it should be setup/laid out in the car.  Installing the system requires bracket mountings, electrical wiring routing updates and many more customizations I&#8217;m sure we&#8217;ll discover in the coming weeks.  If it can&#8217;t get here by tomorrow, I guess we&#8217;ll just have to wait until December (hopefully it arrives by then)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/11/bummed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Acquisition Components</title>
		<link>http://www.leeseracing.com/wp/2009/11/data-acquisition-components/</link>
		<comments>http://www.leeseracing.com/wp/2009/11/data-acquisition-components/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:12:25 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=57</guid>
		<description><![CDATA[Made the first big purchase of the winter.  In a few weeks we&#8217;ll have a new Racepak system arrive at the house.  Gonna spend the winter discovering how it all works and getting it setup/tuned.  Its going to take some fabrication work but I think it will be worthwhile because we have always wanted to [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="M" class="cap"><span>M</span></span>ade the first big purchase of the winter.  In a few weeks we&#8217;ll have a new Racepak system arrive at the house.  Gonna spend the winter discovering how it all works and getting it setup/tuned.  Its going to take some fabrication work but I think it will be worthwhile because we have always wanted to have access to this kind of data, and now we will have the ability to monitor an entirely new realm of information.</p>
<p>I&#8217;ll try to post pictures and other information about the process as we go through installing the hardware on our car.  Feels like this kind of stuff puts in the realm of nascar or some of the top sportsman/modified classes.  What we do with the data will probably more accurately put us in that category because almost anyone can collect data &#8211; its understanding it, wading through it and learning something.  In software engineering we call this &#8220;data mining&#8221;.  Learning something from the data that isn&#8217;t inherently visible without knowing how to structure and query the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/11/data-acquisition-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Acquisition Books</title>
		<link>http://www.leeseracing.com/wp/2009/10/data-acquisition-books/</link>
		<comments>http://www.leeseracing.com/wp/2009/10/data-acquisition-books/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:47:28 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=51</guid>
		<description><![CDATA[Data Power &#8211; Buddy Fey Competition Car Data Logging &#8211; Simon McBeath Analysis Techniques for Race Car Data Acquisition &#8211; Jorge Segers Competition Car Data Logging Manual &#8211; Graham Templeton]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="D" class="cap"><span>D</span></span>ata Power &#8211; Buddy Fey</p>
<p>Competition Car Data Logging &#8211; Simon McBeath</p>
<p>Analysis Techniques for Race Car Data Acquisition &#8211; Jorge Segers</p>
<p>Competition Car Data Logging Manual &#8211; Graham Templeton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/10/data-acquisition-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Day of Racing in Autumn</title>
		<link>http://www.leeseracing.com/wp/2009/10/great-day-of-racing-in-autumn/</link>
		<comments>http://www.leeseracing.com/wp/2009/10/great-day-of-racing-in-autumn/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:54:46 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=45</guid>
		<description><![CDATA[Wanted to share with you some details from our exciting day of racing. The long and short of it is: We ran in TWO final rounds! We lost both but we had a blast all day long! Here is a rundown of each class and how we fared: OUTLAW Warrior Class Round 1: Raced a [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>anted to share with you some details from our exciting day of racing. The long and short of it is:  We ran in TWO final rounds!  We lost both <img src='http://www.leeseracing.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  but we had a blast all day long!  Here is a rundown of each class and how we fared:</p>
<p><span id="more-45"></span>OUTLAW Warrior Class<br />
Round 1: Raced a red/white 65 GTO &#8211; he had 10.99 dial, we had 11.01.  Basically a heads up race.  Both had reactions within a tenth so it was close, but we pushed him out, he broke out by .002.  Great race.  I was so really nervous.</p>
<p>Round 2: Raced a great friend,  Steve Dress.  Awesome run for both of us &#8211; we had a 0.001 (crazy) light and I was able to let off and lead him across the line &#8211; he ran an 11.60 on an 11.60 dial.  Another great round.</p>
<p>Round 3: Racing Wayne Aamold, current Warrior Points leader and Warrior Champion for several years since we have been gone, but we came out on top.  We had a 0.003 reaction and I was able to lead him across at half throttle.</p>
<p>Round 4: Final Round!  Similar reaction times, but he was dialed a 10.05, ran past me like I was tied to a tree.  I smashed the brakes (locked them up and skidded sideways, scary) trying to scrub off some ET but broke out by 0.013 and an MOV of 6 feet.  Not a bad way to lose the final, but was hoping for the big win.</p>
<p>THEN, we also decided early in the day to run trophy class for several reasons, 1) keeping things warm, 2) getting me more practice on the tree, 3) getting me more practice at the top end game.</p>
<p>Mason Dixon Trophy Class<br />
Round 1: Opponent Red Light.  Good practice for me on the tree, and great for the car because we run in the right lane, and then race Steve in the same lane 13 minutes later in Round 2 Warrior.</p>
<p>Round 2: Opponent had car trouble, sputtered out of the gate.  I didn&#8217;t even look back because we needed a good full pass.  Our car sputtered a little at 1-2 shift and that gave me pause.  Our reaction was a 0.014.</p>
<p>Round 3: Bye run!  The good light from the previous run earned us a free pass.</p>
<p>Round 4: Opponent Red Light!  Another freebie.  And a new record for this engine combo.  We ran a 10.96 and the car was HOT!</p>
<p>Round 5: Opponent has a reputation as a sand-bagger.  He led me across the finish line.  I couldn&#8217;t have dumped him because he scrubbed enough off and was safe .01, only thing I could have done was a better light (0.080).</p>
<p>SUMMARY: They gave out REAL Wally&#8217;s (the NHRA Oscar Award) at this race &#8211; if I could have gotten a win in Trophy, I would have had it.  I saw it when I went upstairs to get my runner up trophy (<a href="http://twitpic.com/mz79e" target="_blank">http://twitpic.com/mz79e</a>)  13 runs total on the day.  4 time trials and 9 eliminations.  We were 7 for 9 in eliminations.  None of the Outlaw wins were &#8220;gimme&#8217;s&#8221; we worked hard for each of those victories.  Great teamwork between Dad and I.  I don&#8217;t see how anyone can race without a crew chief like him to keep tabs on things &#8230; there is just too much going on.</p>
<p>We REDEFINED hot lapping.  We had 4 runs occur between 7:21 and 7:54.  The most ridiculous one was when we went from losing final round of Outlaws (7:36) to racing round 4 of trophy (7:41)  The car held up great, although we have an oil leak at the valve covers that I will be investigating before we run again.</p>
<p>Also, we burned through 7 gallons of gas (must be a record, and an expensive one at $8 / gallon <img src='http://www.leeseracing.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This was the first time this combination of heads/short block have seen the 10s &#8211; feels great to be back in the 10&#8242;s.</p>
<p>Haven&#8217;t decided if we are going to attend the race next weekend.  If we do, it will be the last race of the year for us (they currently have a rain date scheduled for Nov 1 &#8211; <a href="http://outlawpontiacdragseries.com/$b_s001.shtml" target="_blank">http://outlawpontiacdragseries.com/$b_s001.shtml</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/10/great-day-of-racing-in-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another race</title>
		<link>http://www.leeseracing.com/wp/2009/10/another-race/</link>
		<comments>http://www.leeseracing.com/wp/2009/10/another-race/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:01:32 +0000</pubDate>
		<dc:creator>Leroy</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.leeseracing.com/wp/?p=41</guid>
		<description><![CDATA[I&#8217;m very excited that we are planning to race on Oct 25th.  We&#8217;ll let you know how it goes.  Hoping for quick times and consistent lights.]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="I" class="cap"><span>I</span></span>&#8217;m very excited that we are planning to race on Oct 25th.  We&#8217;ll let you know how it goes.  Hoping for quick times and consistent lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeseracing.com/wp/2009/10/another-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
